Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Acreage under each Crop, Fallow, and Grass; and Number of Live Stock in Great Britain and Ireland, including the Isle of Man and Channel Islands

Acreage under each Crop, Fallow, and Grass; and Number of Live Stock in Great Britain and Ireland, including the Isle of Man and Channel Islands.

Corn Crops.
Years. Wheat. Barley or Bere. Oats. Rye. Beans. Peas. Total Corn Crops.
Acres. Acres. Acres. Acres. Acres. Acres. Acres. Years.
1868 3,951,018 2,348,068 4,469,387 54,827 538,943 397,612 11,659,855 1868
1869 3,981,989 2,483,277 4,480,125 72,986 584,251 397,483 12,000,111 1869
1870 3,773,663 2,623,752 4,424,536 74,527 539,968 318,607 11,755,053 1870
1871 3,831,054 2,616,965 4,862,139 81,222 550,613 391,250 11,833,243 1871
1872 3,839,532 2,543,581 4,340,748 75,849 534,341 364,194 11,698,245 1872
1873 3,670,259 2,574,529 4,198,495 60,121 598,121 321,007 11,422,532 1873
1874 3,830,767 2,507,130 4,088,825 56,274 568,984 312,854 11,364,834 1874
1875 3,514,088 2,751,363 4,476,177 64,579 574,414 818,110 11,399,030 1875
1876 3,121,342 2,762,263 4,298,722 64,951 528,556 295,012 11,074,846 1876
1877 3,321,065 2,652,300 4,238,957 70,703 506,701 313,170 11,103,196 1877
1878 3,381,701 2,722,879 4,124,029 71.074 446,466 284,026 11,030,175 1878
1879 3,056,428 2,931,809 2,695,000 3,998,200 58,288 453,751 278,983 10,777,459 1879
1880 3,065,895 4491,716 47,937 436,361 235,177 10,672,086 1880
1881 2,967,059 2,662,927 4,306,391 49,084 451.310 217,928 10,654,697 1881
1882 3,163,899 2,452,077 4,244,639 64,382 447,115 248,084 10,620,196 1882
1883 2,713,282 2,486,137 4,370,076 58,082 458,440 240,501 10,326,518 1883
1884 2,749,470 2,346,102 4,277,915 54,234 454,839 230,697 10,113,257 1884
1885 2,553,235 2,446,868 4,283,481 59,301 441,267 231,203 10,015,355 1885
page 133
Green Crops.
Potatoes. Turnips. Mangold. Carrots. Cabbage, &c. Vetches, &c. Total Green Crops.
Years. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Years.
1868 1,584,213 2,495,536 268,780 17,815 157,525 341,188 4,865,057 1868
1869 1,635,347 2,502,512 314,421 18,831 187,667 407,155 6,095,933 1869
1870 1,639,296 2,559,629 332,409 19,925 189,344 366,532 6,107,135 1870
1871 1,693,825 2,500,565 392,941 25,047 222,610 436,410 6,271,398 1871
1872 1,563,691 2,439,336 864,699 20,977 228,118 495,173 6,111,994 1872
1873 1,425,720 2,479,847 364,552 19,891 212,326 468,776 4,971,112 1873
1874 1,420,825 2,476,757 361,499 17,865 210,578 470,159 4,957,683 1874
1875 1,431,879 2,485,256 405,527 18,833 231,717 483,817 6,057,029 1875
1876 1,391,885 2,500,425 397,217 19,845 220,439 427,986 4,957,797 1876
1877 1,392,784 2,419,296 407,518 19,943 229,786 492,364 4,961,691 1877
1878 1,364,508 2,372,198 389,306 19,163 218,855 468,165 4,832,195 1878
1879 1,392,822 2,341,527 415,450 20,913 208,808 492,036 4,871,556 1879
1880 1,380,578 2,336,499 385,348 21,402 204,016 418,450 4,746,293 1880
1881 1,443,434 2,341,045 394,651 20,012 177,560 426,509 4,803,211 1881
1882 1,388,307 2,328,880 370,974 17,271 192,638 450,187 4,748,257 1882
1883 1,359,726 2,346,216 368,811 17,184 187,685 429,312 4,708,934 1883
1884 1,373,845 2,342,577 363,060 17,062 192,397 444,958 4,733,899 1884
1885 1,350,111 2,322,469 392,945 20,040 201,062 472,656 4,765,283 1885
Other Crops, Grass, &c.
Flax. Hops. Bare Arable Land. Clover, Sainfoin and Grasses, under Rotation. Permanent Pasture. Woods, Coppices, &c. Total.
Years. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Years.
1868 224,034 64,488 984,216 5,690,318 22,164,584 321,314* 29,448,984 1868
1869 250,120 61,792 761,369 5,149,552 22,811,284 320,461* 29,354,578 1869
1870 218,870 60,597 630,294 6,320,126 22,085,295 320,853* 29,636,035 1870
1871 174,269 60,033 565,886 6,236,588 22,525,761 2,500,461 32,062,998 1871
1872 137,360 61,927 667,299 6,354,319 22,838,142 2,512,251 32,571,298 1872
1873 144,115 63,278 720,990 6,240,900 23,363,990 2,512,251 33,045,524 1873
1874 116,280 65,806 673,376 6,284,925 23,680,416 2,512,251 33,333,054 1874
1875 107,999 69,172 570,005 6,337,953 23,772,602 2,512,251 33,369,982 1875
1876 140,519 69,999 668,363 6,641,184 24,053,273 2,511,106 34,079,444 1876
1877 130,846 71,239 633,495 6,460,404 23,903,314 2,515,491 33,714,789 1877
1878 119,076 71,789 650.238 6,557,748 24,065,394 2,517,894 33,982,139 1878
1879 135,060 67,671 738,264 6,450,905 24,395,905 2,523,924 34,311,729 1879
1880 166,521 66,698 823,778 6,389,232 24,717,092 2,798,158 34,966,479 1880
1881 153,624 64,943 817,698 6,384,172 24,767,767 2,787,003 34,975,207 1881
1882 118,722 65,619 806,167 6,333,064 24,963,205 2,788,299 35,075,076 1882
1883 100,262 68.016 803,225 6,371,799 25,288,520 2.789,605 85,121,427 1883
1884 91,444 69,259 773,542 6,392,159 25,667,206 2,790,306 85,783,916 1884
1885 110,639 71,327 579,707 6,740,113 25,616,071 2,787,747 35,905,604 1885
Ireland only.
General Summary.
Years. Corn Crops. Acres. Green Crops. Acres. Other Crops, Grass, &c. Total. Acres. Years.
1868 11,659,855 4,865,057 29,448,984 45,973,896 1868 The area of the United Kingdom, including the Channel Islands, being about 77¾ millions of acres, and only about 50½ millions being accounted for in the foregoing Table, upwards of 27 millions remain for land covered by orchards, nursery gardens, market gardens, buildings, bogs, moors, lakes, mountains, ana waste lands, much of it capable of reclamation and cultivation, and which would undoubtedly be reclaimed if there were free trade in land.
1869 12,000,111 6,095,933 29,354,578 46,450,622 1869
1870 11,755,053 5,107,135 29,036,035 40,188,223 1870
1871 11,833,243 6,271,398 32,062,998 49,167,639 1871
1872 11,628,245 5,111,994 32,571,298 49,381,537 1872
1873 11,422,532 4,971,112 33,045,524 49,439,168 1873
1874 11,364,834 4,957,683 33,333,054 49,655,571 1874
1875 11,399,030 5,057,029 33,369,982 49,826,041 1875
1876 11,074,846 4,957,797 34,079,444 60,142,087 1876
1877 11,103,196 4,961,691 33,714,789 49,779,676 1877
1878 11,030,175 4,832,195 33,982,139 49,844,509 1878
1879 10,777,459 4,871,556 34,311,729 49,930,744 1879
1880 10,672,086 4,746,293 34,966,479 50,384,858 1880
1881 10,654,697 4,803,211 34,975,207 50,433,115 1881
1882 10.620,196 4,718,257 35,075,076 60,443,529 1882
1883 10,326,518 4,708,934 35,421.427 50,456,879 1883
1884 10,113,257 4,733,899 35,783.916 50,631,072 1884
1885 10,016,355 4,765,283 35,905,604 50,686,242 1885
Live Stock,
Horses.
Used solely for Agricultural Purposes, breeding Mares, & Unbroken Horses. Duty free. No. Other kinds subject Duty in Great Britain only.* Pigs.
Years. No. No. Total. Horses. Cattle. Sheep. Exclusive of those kept in Towns, and by Cottagers. Years.
1868 No Returns ... ... 9,083,416 35,607,812 3,189,167 1868
1869 ... ... ... 9,078,282 34,250,272 3,028,394 1869
1870 1,750,498 880,808 2,631,806 9,235,052 32,786,783 3,650,730 1870
1871 1,742,599 955,624 2,698,223 9,346,216 31,403,500 4,136,616 1871
1872 1,747,899 967,408 2,715,307 9,718,505 32,246,642 4,178,000 1872
1873 1,759,840 972,991 2,732,831 10,153,670 33,982,404 3,563,532 1873
1874 1,789,467 972,681 2,762,148 10,281,036 34,837,597 3,537,354 1874
1875 1,819,687 971,164 2,790,851 10,162,787 33,491,948 3,495,167 1875
1876 1,863,410 970,331 2,833,741 9,997,189 32,252,579 3,734,429 1876
1877 1,894,128 971,597 2,865,725 9,731,537 32,220,067 3,984,447 1877
1878 1,927,066 971,845 2,898,911 9,701,288 32,571,018 3,767,960 1878
1879 1,955,394 973,767 2,929,161 9,961,536 32,237,958 3,178,106 1879
1880 1,929,680 972,869 2,902,549 9,871,153 30,239,620 2,863,488 1880
1881 1,920,619 ... ... 9,905,018 27,896,273 3,149,173 1881
1882 1,905,317 ... ... 9,832,417 27,448,220 3,950,495 1882
1883 1,898,745 ... ... 10,097,943 28,347,560 3,986,427 1883
1884 1,904,515 ... ... 10,422,762 29,376,787 3,906,205 1884
1885 1,909,200 ... ... 10,868,760 30,086,200 3,686,628 1885

* Repealed 1869.