Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

General Election (1886)

General Election (1886).

Unsuccessful Candidates. Successful Candidates.
L. C. L. Votes. C. Votes. L. C. L. Votes. C. Votes.
Contested Seats:-
English and Welsh Boroughs 155 44 429,244 128,867 72 130 285,016 460,912
English and Welsh Counties 122 29 376,068 100,027 76 72 320,574 301,753
England and Wales 277 73 805,312 228,894 148 202 605,590 762,655
Scotch Boroughs 23 4 57,471 10,000 26 1 90,280 5,772
Scotch Counties 30 4 74,875 8,362 24 10 81,814 30,428
Scotland 53 8 132,346 18,362 50 11 172,094 36,200
Irish Boroughs 7 2 7,084 4,445 3 6 10,023 19,551
Irish Counties 13 12 30,713 21,244 16 7 72,472 33,021
Ireland 20 14 37,797 25,689 19 13 82,495 52,572
United Kingdom 350 95 975,455 272,945 217 226 860,179 851,427
Uncontested Seats:—
English and Welsh Boroughs .. .. .. .. 18 22 .. ..
English and Welsh Counties .. .. .. .. 42 63 .. ..
Scotch Boroughs .. .. .. .. 4 2 .. ..
Scotch Counties .. .. .. .. 5 .. .. ..
Irish Boroughs .. .. .. .. 9 .. .. ..
Irish Counties .. .. .. .. 59 3 .. ..
United Kingdom .. .. .. .. 137 90 .. ..
Grand Total 354 316 .. ..
Liberal Votes. Percentage to Electors. Conservative Votes. Percentage to Electors. Total Votes. Percentage to Electors.
England and Wales—Boroughs 714,260 38 589,769 32 1,304,029 70
England and Wales—Counties 696,642 27 401,780 16 1,098,422 43
Scotland—Boroughs 147,751 60 15,772 6 163,523 66
Scotland—Counties 156,689 49 38,790 12 195,479 60
Ireland—Boroughs 17,107 14 23,996 20 41,103 35
Ireland—Counties 103,185 16 54,265 9 157,450 25
England and Wales 1,410,902 32 991,549 23 2,402,451 55
Scotland 304,440 53 54,562 10 359,002 63
Ireland 120,292 16 78,261 10 198,553 26
United Kingdom 1,835,634 32 1,124,372 20 2,960,006 52

The fifty privileged or over-represented constituencies given in the first three tables of p. 41, having (in 1881) an aggregate population of 1,255,105, returned 37 Conservatives and 18 Liberals. Had the contested seats been allotted in proportion to the votes recorded for each party, the Liberals would have had a majority of 154, instead of only 38 as shown above.