Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

[subsection]

Receipts. Proportions per cent.
Year. Number of Miles open at the end of each year. Capital Authorized in Shares, Loans, &c. Capital paid up in Shares, Loans, and Debenture Stock. Cost per Mile of Lines open. Number of Passangers exclusive of Season Ticket Holders. From Passanger Traffic, including Season Tickets, Carriages, Horses, &c., and P.O. Mails. From Goods Traffic. Total from all Sources. Working Expenditure. Net Reciepts. Net Reciepts to Paid-up Capital. Of Expenditure to Gross Reciepts.
£ £ £ £ £ £ £ £ £ £
1853 7,686 360,769,733 273,324,514 35,561 102,280,660 9,099,031 8,936,848 18,035,879 Cannot be given previous to 1854.
1854 8,054 368,384,308 286,008,791 35,523 111,206,707 10,244,954 9,970,770 20,215,724 9,206,205 11,009,519
1855 8,280 374,971,960 297,584,709 37,703 118,595,135 10,694,790 10,812,809 21,507,599 10,299,709 11,207,890
1856 8,707 377,707,907 307,595,086 35,315 129,347,592 11,376,337 11,789,156 23,165,491 10,837,456 12,328,035
1857 9,094 387,051,734 315,167,258 34,866 138,008,888 11,888,219 12,286,392 24,174,610 11,240,239 12,934,371
1858 9,542 392,682,755 325,375,507 34,099 139,193,699 11,697,906 12,258,845 23,956,749 11,668,225 12,288,524
1859 10,002 383,710,351 334,362,923 83,430 149,807,148 12,537,493 13,206,009 25,743,502 Not ascertained.
1860 10,433 399,414,827 348,130,127 33,368 163,483,572 13,085,756 14,080,866 27,760,622 13,187,368 14,579,254 4.19 49
1861 10,869 429,872,946 362,327,338 33,349 173,773,218 13,326,475 15,238,880 28,505,355 13,843,337 14,722,018 4.06 48
1862 11,551 450,596,738 385,218,438 33,349 180,485,727 13,911,985 15,216,573 29,128,558 14,268,409 14,800,149 3.86 48
1863 12,322 474,999,545 404,215,802 32,804 204,699,466 14,521,528 16,634,809 31,156,397 15,027,234 16,129,163 3.99 47
1864 12,789 520,522,334 425,719,613 33,288 229,348,664 15,684,040 18,331,524 34,911,547 16,000,308 17,911,239 4.23 47
1865 13,289 576,291,603 455,478,143 34,275 251,959,862 10,572,051 19,318,062 35,751,655 17,149,073 18,602,582 4.11 47
1866 13,854 620,564,406 481,872,184 34,782 274,403,895 17,395,925 20,768,429 38,164,354 18,811,673 19,352,681 4.02 49
1867 14,347 642,853,408 502,262,887 35,254 287,688,113 17,935,034 21,544,365 39,479,999 19,848,952 19,631,047 3.91 50
1868 14,628 615,445,618 511,680,855 34,979
1869 15,145 609,207,053 518,779,761 34,254 312,631,812 18,811,504 22,263,817 42,695,927 20,780,078 21,915,849 4.22 48
1870 15,537 596,178,382 529,908,673 34,106 336,545,397 19,301,911 24,115,159 45,078,143 21,715,525 23,302,018 4.41 48
1871 15,376 615,720,890 552,680,107 35,944 375,220,754 20,622,580 26,484,978 48,892,780 23,152,860 25,739,920 4.66 47
1872 15,814 644,589,353 569,047,346 35,984 422,871,822 22,287,555 29,016,529 53,235,510 20,293,304 26,957,870 4.74 49
1873 16,082 676,086,580 588,320,308 36,574 455,320,188 23,853,892 31,821,559 57,742,000 30,752,848 26,989,152 4.59 52
1874 16,449 704,338,299 009,895,931 37,078 477,840,411 24,893,015 32,015,883 59,255,715 32,612,712 26,643,003 4.37 55
1875 16,658 717,775,693 630,223,494 37,833 506,975,234 25,714,681 33,208,072 61,237,000 33,220,728 28,016,272 4.44 54
1876 16,872 741,802,527 658,214,770 39,012 534,494,069 26,163,551 33,754,317 62,215,775 33,535,509 28,680,280 4.36 54
1877 17,077 757,380,828 674,059,048 39,742 549,541,325 26,534,110 34,109,947 62,973,328 33,857,978 29,115,350 4.32 54
1878 17,333 778,872,572 698,545,154 40,301 505,024,455 20,889,614 33,564,761 62,862,674 33,189,368 29,673,306 4.25 53
1879 17,696 789,591,575 717,003,469 40,518 562,732,890 25,915,585 33,479,697 61,776,703 32,045,273 29,731,430 4.15 52
1880 17,933 802,014,004 728,816,848 40,613 603,885,025 27,200,464 35,761,303 65,491,625 33,601,124 31,890,501 4.38 51
1881 18,175 831,127,312 745,519,000 41,019 623,047,787 27,461,645 36,446,592 66,557,442 34,602,616 31,954,828 4.29 52
1882 18,457 877,711,005 767,898,665 41,605 654,838,295 23,796,813 37,740,315 69,377,124 36,170,436 33,206,688 4.32 52
1883 18,681 904,951,141 784,921,312 42,017 683,718,137 29,508,733 38,701,319 71,062,270 37,308,502 33,693,708 4.29 53
1884 18,864 920,106,030 801,464,367 42,486 694,991,800 30,030,450 37,670,592 70,522,643 37,217,197 33,305,440 4.16 53
1885 19,169 927,743,988 815,858,055 42,561 697,213,031 29,773,022 36,871,945 69,555,774 36,787,957 32,767,817 4.02 53
page 108
ITEMS OF RECEIPT. NUMBER OF PASSENGERS CONVEYED IN 1884 AND 1885.

Details of Receipts & Expenditure in 1882, 1883, 1884, & 1885.

Maintenance and Renewal of Way, Works, &c. Locomotive and Stationary Power. Repairs and Renewal of Carriages and Wagons. Traffic Charges, (Coaching and Merchandise.) General Charges. Rates and Taxes. Government Duty. Compensation for Personal Injury. Compensation for Damage and Loss of Goods. Law and Parliamentry Expenses. Steamboat Canal and Harbour Expenses. Miscellaneous Charges. Total Working Expenditure.

Items of Working Expenditure in 1882, 1883, 1884, and 1885.