Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Estimated Population at the Middle of Each Year, From 1840 to 1886

page 105

Estimated Population at the Middle of Each Year, From 1840 to 1886.

Compiled from various numbers of the Statistical Abstract, the estimates of population being calculated from the ascertained annual increase or decrease of population which prevailed during the decades intervening between the Census enumerations of 1861, 1871, and 1881. We have added the columns of increase and decrease from year to year, from which it appears that, whilst the population of Great Britain has steadily increased throughout that period, that of Ireland began to diminish slightly in 1846, heavily in the potato rot and famine period of 1847 and 1848, and fell off from year to year until 1876, when, and in the next three years, there was an estimated increase, whilst between 1879 and 1886 there was a decrease of 826,312. From the subjoined table it appears that, whilst the population of England and Wales has been increased since 1840 by 12,139,773, and that of Scotland by 1,348,701—making a total of 13,488,474, that of Ireland has decreased by no less than 3,268,082. Hence the net increase of population in the United Kingdom in 46 years has only been 10,259,340.

England and Wales. Scotland. Ireland. United Kingdom.
Year. Increase. Increase. Increase. Decrease. Increase. Decrease. Year.
1840 15,730,813 2,600,692 8,155,521 26,487,026 1840
1841 15,929,492 198,679 2,621,854 21,162 8,199,853 44,332 26,751,199 264,173 1841
1842 16,130,326 200,834 2,653,165 31,311 8,220,926 21,073 27,004,417 253,218 1842
1843 16,332,228 201,902 2,683,639 30,474 8,239,832 18,906 27,255,699 251,282 1843
1844 16,535,174 202,946 2,713,318 29,679 8,276,627 36,795 27,525,119 269,420 1844
1845 16,739,136 203,962 2,742,167 28,849 8,295,061 18,434 27,776,364 251,245 1845
1848 16,944,092 204,956 2,770,154 27,987 8,287,848 7,213 28,022,094 245,730 1846
1847 17,150,018 205,926 2,797,245 27,091 8,025,274 262,574 27,972,537 49,557 1847
1848 17,356,882 206,864 2,823,406 26,161 7,639,800 385,474 27,820,088 152,449 1848
1849 17,564,656 207,774 2,848,609 25,203 7,256,314 383,486 27,669,574 150,514 1849
1850 17,773,324 208,668 2,872,821 24,212 6,877,549 378,765 27,523,694 145,880 1850
1851 17,982,849 209,525 2,896,015 23,194 6,514,473 363,076 27,393,337 130,357 1851
1852 18,193,206 210,357 2,918,162 22,147 6,336,889 177,584 27,448,257 54,920 1852
1853 18,404,368 211,162 2,939,236 21,074 6,198,984 137,905 27,542,588 94,331 1853
1854 18,616,310 211,942 2,959,211 19,975 6,083,183 115,801 27,658,704 116,116 1854
1855 18,829,000 212,690 2,978,065 18,854 6,014,665 68,518 27,821,730 163,026 1855
1856 19,042,412 213,412 2,995,771 17,706 5,972,851 41,811 28,011,034 189,304 1856
1857 19,250,516 214,104 3,012,310 16,539 5,919,454 53,397 28,188,280 177,246 1857
1858 19,471,291 214,775 3,027,665 15,355 5,890,814 28,640 28,389,770 201,490 1858
1859 19,686,701 215,410 3,041,812 14,147 5,861,711 29,103 28,590,224 200,454 1859
1860 19,902,713 216,012 3,054,738 12,926 5,820,960 40,751 28,778,411 188,187 1860
1861 20,119,314 216,601 8,066,633 11,895 5,788,415 32,545 28,974,362 195,951 1861
1862 20,352,140 232,826 3,097,847 31,214 5,775,028 13,387 29,225,015 250,653 1862
1863 20,590,356 238,216 3,126,587 28,740 5,716,975 58,053 29,133,918 208,903 1863
1864 20,834,496 244,140 3,155,595 29,008 5,638,487 78,488 29,628,578 194,660 1864
1865 21,085,139 250,643 3,184,873 29,278 5,591,896 46,591 29,861,908 233,330 1865
1866 21,342,864 257,725 3,214,426 29,553 5,519,522 72,374 30,076,812 214,904 1866
1867 21,608,286 265,422 3,244,254 29,828 5,482,459 37,063 30,334,999 258,187 1867
1868 21,882,059 273,773 3,274,360 30,106 5,461,299 21,160 30,617,718 282,719 1868
1869 22,164,847 282,788 3,304,747 30,387 5,443,919 17,380 30,913,513 295,795 1869
1870 22,457,366 292,519 3,335,418 30,671 5,412,660 31,259 31,205,444 291,931 1870
1871 22,700,359 302,903 3,366,375 30,957 5,386,708 25,952 31,513,442 307,998 1871
1872 23,067,835 307,476 3,399,226 32,851 5,368,696 18,012 31,835,757 322,315 1872
1873 23,356,414 288,579 3,430,923 31,697 5,337,261 31,435 32,124,598 288,811 1873
1874 23,648,609 292,195 3,462,916 31,993 5,314,814 22,417 32,426,369 301,771 1874
1875 23,944,459 295,850 3,495,214 32,298 5,309,494 5,350 32,749,167 322,798 1875
1876 24,244,010 299,551 3,527,811 32,597 5,321,618 12,124 33,093,439 344,272 1876
1877 24,547,309 303,299 3,560,715 32,904 5,338,906 17,288 33,416,930 353,491 1877
1878 24,854,397 307,088 3,593,929 33,214 5,351,060 12,154 33,799,386 352,456 1878
1879 25,105,336 310,939 3,627,453 33,524 5,362,337 11,277 34,155,126 355,740 1879
1830 25,480,161 314,825 3,051,292 33,839 5,327,099 35,238 34,468,552 313,426 1880
1881 26,055,406 575,245 3,744,323 83,031 5,129,950 197,149 34,029,679 461,127 1881
1882 26,106,820 351,414 3,785,400 41,077 5,097,730 32,220 35,289,950 360,271 1882
1883 26,770,744 363,921 3,825,744 40,344 5,015,328 82,402 35,611,816 321,816 1883
1884 27,132,449 361,705 3,866,521 40,777 4,962,570 52,758 35,961,540 349,724 1884
1885 27,499,041 366,592 3,907,736 41,215 4,924,342 38,228 36,331,119 369,579 1885
1886 27,870,586 371,515 3,949,393 41,657 4,887,439 36,903 36,707,418 376,299 1886
Between 1840 & 1886 12,139,773 1,348,701 192,383 3,460,465 10,888,097 628,757
Deduct Increase 192,383 Deduct Dec. 628,757
Net Decrease 3,268,082 Net Incrse. 10,259,340

N.B.—The averages of the last decade not having yet been adjusted since the actual Census of 1881, there is an apparent discrepancy in the increase and decrease shown for that year—a discrepancy which the Board of Trade will probably adjust in time for the next "Statistical Abstract," but meanwhile the accuracy of the totals and net results is unaffected.