Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Educational Statistics

page 103

Educational Statistics.

Primary Schools in Great Britain.
Years. Number of Schools Inspected. Number of Children who can be Accommodate. Average Number of Children in Attendance. Number of Children Present at Inspection. Expenditure from Grants.
1851 2,310 374,303 271,126 256,888 £164,312
1855 4,800 811,794 537,585 569,076 369,602
1860 7,272 1,320,248 884,234 962,932 724,403
1861 7,705 1,396,483 919,935 1,028,690 813,442
1862 7,569 1,476,240 964,849 1,057,426 774,743
1863 7,739 1,512,782 1,008,925 1,092,741 721,386
1864 7,891 1,521,457 1,011,134 1,133,291 655,036
1865 8,438 1,677,808 1,057,745 1,246,055 636,806
1866 8,753 1,72,208 1,082,055 1,287,604 649,007
1867 9,340 1,837,307 1,147,463 1,391,100 682,201
1868 9,894 1,970,610 1,241,780 1,527,655 680,429
1869 10,337 2,076,344 1,332,786 1,639,502 773,839
1870 10,949 8,215,235 1,453,531 1,780,528 840,336
1871 11,465 2,357,025 1,547,195 1,866,009 903,978
1872 12,713 2,665,157 1,651,425 1,954,463 1,107,431
1873 13,954 3,963,185 1,783,730 2,144,710 1,313,078
1874 15,671 3,344,071 1,985,394 2,487,756 1,424,878
1875 16,957 3,636,114 2,175,522 2,631,389 1,566,271
1876 17,787 3,946,775 2,340,277 2,830,523 1,881,776
1877 18,118 4,189,867 2,511,096 3,050,897 2,127,518
1878 19,291 4,505,818 2,782,454 3,383,148 2,463,283
1879 20,169 4,727,853 2,980,104 3,570,473 2,732,067
1880 20,670 4,842,807 8,155,534 3,738,728 2,854,067
1881 21,136 5,002,110 3,273,501 3,848,011 2,978,224
1882 21,362 5,157,406 3,436,416 4,033,114 3,101,028
1883 21,630 5,304,144 8,500,351 4,203,902 3,247,725
1884 21,892 6,482,410 8,721,366 4,443,889 3,403,674
1885 21,976 6,658,819 3,826,980 4,513,491 8,664,174
Primary Schools in Ireland.
Yrs. Number of Schools in Operation. Number of Pupils on the Rolls. Average number of Pupils in Attendance. Expenditure from Grants and Rates.
1865 6,372 922,084 321,209 £341,438
1866 6,453 910,819 316,225 355,094
1867 6,520 913,198 321,683 360,094
1868 6,586 967,563 354,853 375,546
1869 6,707 991,335 358,560 377,712
1870 6,806 998,999 359,199 399,475
1871 6,914 1,021,700 363,850 400,012
1872 7,050 1,010,148 355,821
1873 7,160 1,020,130 373,371 603,715 (15mos.)
1874 7,257 1,006,511 395,390 533,140
1875 7,267 1,011,799 389,961 556,487
1876 7,334 1,032,215 416,586 595,393
1877 7,370 1,023,617 418,063 640,502
1878 7,443 1,036,742 437,252 645,487
1879 7,522 1,031,995 435,064 670,917
1880 7,590 1,083,020 468,557 690,231
1881 7,648 1,006,259 453,567 707,458
1882 7,705 1,083,298 469,192 709,661
1883 7,752 1,081,136 467,704 718,908
1884 7,832 1,089,079 492,928 730,973
1885 7,936 1,075,604 502,454 768,969
Expenditure from Parliamentary Grants for Primary Schools. Taken in Biennial Periods for Great Britain only.
1869. 1871. 1873. 1875. 1877. 1879. 1881. 1883. 1885. 1886.
£ £ £ £ £ £ £ £ £ £
Examination and Attendance of Scholars-England and Wales 504,286 607,644 848,319 1,093,378 1,415,140 1,961,017 2,213,633 2,467,915 2,850,581 2,965,006
Do., Scotland 119,400 252,975 322,620 359,479 332,734 414,248 424,480
Grants to School Boards 317 499 716 1,334 2,444 3,790 4,352
Do., Scotland 498 1,751 3,279 3,346 4,816 6,396 5,555
Payments to Teachers 75,985 94,182 107,888 45,972
Reformatory, Night and Industrial Schools 564 696 869 315
Building and Furnishing Schools, or Training Colleges 35,979 28,375 111,834 35,839 149,273 104,854 33,288 9,757 1,257 3,811
Payment of Children's Fees 4,632 7,628 5,479 303 10
Grants to Training Colleges 70,808 81,584 104,963 116,632 125,184 132,307 134,923 138,285 141,534 142,300
Inspection 58,509 62,273 79,602 93,805 121,345 139,542 156,697 166,518 176,800 183,091
Administration 22,437 25,527 32,077 45,432 50,784 56,176 60,640 62,301 61,318 61,814
On Organization of Districts 19,231 7,601 2,816 420 227 281 108 85
Education Board (Scotland) 1,486 5,200 5,300 2,253
Miscellaneous 5,271 3,697 6,809 1,882 2,451 4,714 7,029 7,466 8,271 11,804
Total £773,839 £903,978 £1,313,078 £11,566,271 £52,127,518 £2,732,067 £2,978,224 £3,247,996 63,664,606 £3,802,308
Appropriation of Grants to Schools of Each Denomination, &c.
1839 to 1872. 1873. 1874. 1875. 1876. 1877. 1878.
£ £ £ £ £ £ £
School Board Schools 14,287 52,319 90,232 173,779 316,907 451,566
Grants to School Boards 208 816 1,505 2,784 4,154
Church of England Schools 8,098,788 757,860 784,228 822,565 879,945 1,019,218 1,133,415
Undenominational 1,327,3051 143,512 157,056 235,887 253,817 283,286 304,050
Wosleyan Society 656,953 71,959 77,222 235,887 253,817 283,286 304,050
Roman Catholic 533,930 63,900 72,766 82,273 94,620 111,878 128,866
Parochial Union 78,323 120 120 120 120 120 120
Scotch—
Kirk (Established) 1,429,092 74,556 70,004 52,521 55,545 55,199 54,678
Free Presbyterian 1,429,092 41,756 44,995 32,180 31,234 34,038 35,272
Episcopalian 1,429,092 6,440 44,995 32,180 31,234 34,038 35,272
Public Schools 1,429,092 13,638 96,222 224,578 346,680 354,930
Administration 117,972 133,743 145,858 163,805 190,216 198,299
District Organization 29,928 20,716 18,579 7,602 3,404 2,332 505
Other Payments 84,799
£12,189,118 £1,313,078 £1,424,878 £1,566,276 £1,882,352 £2,362,658 £2,665,855
1879. 1880. 1881. 1882. 1883. 1872 to 1883 1839 to 1883.
£ £ £ £ £ £ £
School Board Schools 538,068 627,081 706.429 813,408 858,020 4,642,096 4,642,096
Grants to School Boards 4,158 3,917 4,890 8,658 7,733 38,823 38,823
Church of England Schools 1,178,282 1,235,104 1,252,017 1,317,804 1,311,909 11,692,347 19,791,135
Undenominational 208,392 240,00 250,59 248,40 247,882 3,273,848 5,258,006
Wosleyan Society 106,086 107,648 111,024 111,957 114,671 3,273,848 5,258,006
Roman Catholic 132,961 147,657 149,357 162,886 161,831 1,308,995 1,842,925
Parochial Union 120 120 150 120 120 1,350 79,673
Scotch—
Kirk (Established) 46,582 30,139 28,442 28,206 27,890 523,762 6,993,641
Free Presbyterian 31,791 18,788 18,338 18,216 18,261 369,250 6,993,641
Episcopalian 31,791 8,501 9,866 9,393 10,181 369,250 6,993,641
Public Schools 310,643 327,054 314,288 312,048 313,798 2,613,879 6,993,641
Administration 205,731 216,206 224,462 228,571 232,695 2,057,558 6,993,641
District Organization 300 228 256 283 150 54,355 84,283
Other Payments 4,350 4,350 39,149
£2,767,464 £5,963,343 £3,059,378 £3,259,690 £3,305,141 £26,580,613 £38,769,731
page 104
Number of Committals for Criminal Offences, Convictions, and Acquittals, from 1840 to 1885.
England and Wales. Scotland. Ireland. United Kingdom.
Years. Committals. Convictions. Acquittals.* Committals. Convictions Acquittals. Committals. Convictions. Acquittals. Committals. Convictions. Acquittals.
1810 27,187 19,927 7,235 3,872 2,909 920 23,833 11,194 12,621 54,892 34,030 20,776
1811 27,760 20,280 7,452 3,562 2,667 869 20,796 9,287 11,494 52,118 32,234 19,815
1842 31,309 22,733 8,553 4,189 3,145 1,004 21,186 9,874 11,284 56,684 35,752 20,841
1843 29,591 21,092 8,470 3,615 2,584 988 20,126 8,620 11,488 53,332 32,296 20,946
1844 26,542 18,919 7,586 3,575 2,719 825 19,448 8,042 11,383 49,565 29,680 19,794
1845 24,303 17,402 6,870 3,537 2,679 827 16,696 7,101 9,568 44,536 £7,182 17,265
1846 25,107 18,144 6,935 4,069 3,065 948 18,492 8,639 9,822 47,668 29,848 17,705
1847 28,833 21,542 7,251 4,635 3,558 1,042 31,209 15,233 15,952 64,677 40,333 24,245
1848 30,349 22,900 7,423 4,909 3,689 1,196 38,522 18,206 20,286 73,780 44,795 28,905
1849 27,816 21,001 6,786 4,357 3,274 1,063 41,989 21,202 20,767 74,162 45,477 28,616
1850 26,813 20,587 6,238 4,468 3,363 1,081 31,326 17,108 14,203 62,607 41,008 21,522
1851 27,960 21,579 6,359 4,001 3,070 907 24,684 14,377 10,288 56,645 39,026 17,554
1852 27,510 21,304 6,176 4,027 3,018 975 17,678 10,454 7,206 49,215 34,776 14,357
1853 27,057 20,756 6,265 3,756 2,821 907 15,144 8,714 6,390 45,957 32,291 13,562
1854 29,359 23,047 6,271 3,994 2,989 979 11,788 7,051 4,711 45,111 33,087 11,964
1855 25,972 19,971 5,967 3,630 2,689 902 9,012 5,220 3,777 38,614 27,880 10,646
1856 19,437 14,734 4,672 3,713 2,723 951 7,099 4,024 3,064 30,249 21,481 8,687
1857 20,269 15,307 4,927 3,840 2,920 898 7,210 3,925 3,273 31,319 22,152 9,098
1858 17,855 13,246 4,576 3,783 2,850 891 6,308 3,350 2,940 27,945 19,446 8,407
1859 16,674 12,470 4,175 3,472 2,563 880 5,865 2,735 3,109 26,011 17,768 8,164
1860 15,999 12,068 3,907 3,287 2,414 846 5,336 2,979 2,383 24,672 17,461 7,136
1861 18,326 13,879 4,423 3,229 2,418 800 5,586 3,271 2,292 27,141 19,568 7,515
1862 20,001 15,312 4,651 3,630 2,693 928 6,666 3,796 2,846 30,297 21,801 8,425
1863 20,818 15,799 4,986 3,401 2,438 953 6,078 3,285 2,773 30,300 21,522 8,712
1864 19,506 14,726 4,753 3,212 2,359 833 5,086 3,000 2,058 27,804 20,085 7,644
1865 19,614 14,740 4,842 3,117 2,355 757 4,657 2,661 1,967 27,388 19,756 7,566
1866 18,849 14,254 4,572 3,003 2,292 694 4,326 2,418 1,882 26,178 18,964 7,148
1867 18,971 14,207 4,741 3,305 2,510 771 4,561 2,733 1,803 26,837 19,450 7,315
1868 20,091 15,033 5,015 3,384 2,490 859 4,127 2,394 1,709 27,602 19,917 7,583
1869 19,318 14,340 4,945 3,510 2,592 884 4,151 2,452 1,682 26,979 19,384 7,511
1870 17,578 12,953 4,577 3,046 2,400 673 4,936 3,048 1,872 25,560 18,401 7,122
1871 16,269 11,946 4,283 2,948 2,184 690 4,485 2,257 1,911 23,702 16,387 6,884
1872 14,801 10,862 3,901 3,044 2,259 744 4,476 2,565 1,884 22,321 15,686 6,529
1873 14,893 11,089 3,757 2,755 2,110 571 4,544 2,542 1,981 22,192 15,741 6,309
1874 15,195 11,509 3,649 2,880 2,231 654 4,130 2,367 1,748 22,205 16,107 6,051
1875 14,714 10,954 3,714 2,872 2,205 647 4,248 2,484 1,748 21,834 15,643 6,109
1876 16,078 12,195 3,841 2,716 2,051 607 4,146 2,343 1,789 22,940 16,589 6,237
1877 15,890 11,942 3,903 2,684 2,009 642 3,870 2,300 1,559 22,444 16,251 6,104
1878 16,372 12,473 3,864 2,922 2,273 652 4,183 2,293 1,877 23,477 17,039 6,393
1879 16,388 12,525 3,835 2,700 2,091 606 4,363 2,207 2,146 23,451 16,823 6,587
1880 14,770 11,214 3,516 2,583 2,046 541 4,716 2,383 2,319 22,069 15,643 6,376
1881 14,786 11,353 3,401 2,441 1,832 581 5,311 2,693 2,443 22,541 15,883 6,425
1882 15,280 11,699 3,520 2,469 1,943 578 4,301 2,255 1,923 22,030 15,897 6,021
1883 14,659 11,347 3,273 2,567 1,916 551 3,025 1,740 1,202 20,251 15,003 6,026
1884 14,407 11,134 3,220 2,610 2,085 568 2,925 1,546 1,300 19,942 14,765 5,088
1885 13,586 10,500 3,029 2,537 1,956 528 2,850 1,573 1,191 18,973 14,029 4,748

Hence it would appear that comparing 1840 with 1885 the number of Committals fell in England and Wales from 27,187 to 13,586, in Scotland from 3,872 to 2,537 : in Ireland (where the population has decreased by no less than 3,268,082) from 23,833 to 2,850; and in the whole United Kingdom from 54,892 to 18,973, a reduction of 65 per cent., though the population increased in the interim by 10,220,392. On the other hand, however, it is to be observed that, since the Criminal Justice Act of 1855, a great number of cases formerly sent to Sessions or Assizes are now summarily disposed of by the Magistrates. The proportions of Convictions to Committals in 1840 and 1885 seem to have been in England and Wales respectively 73 and 77¼ per cent.; in Scotland 75 and 77 per cent.; in Ireland 47 per cent, in 1840, and 55 per cent, in 1885; and in the United Kingdom 62 and 74 per cent. For the whole period of 46 years the Committals were in England and Wales 954,842, Convictions 716,944, or 75 per cent.; in Scotland, Committals 155,851, Convictions 117,439, or 751/3 per cent.; in Ireland, Committals 505,544, Convictions, 259,946, or 511/3 per cent.; and for the whole kingdom, Committals 1,616,238, Convictions 1,094,328, or 672/3 per cent.

* Including persons discharged without trial and exclusive of those detained as insane.

Exclusive of those outlawed.

Of these cases 154 were postponed in 1881, 98 in 1882,63 in 1883, 61 in 1884, and 75 in 1885, owing to disagreement of the Juries.