Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Local Expenditure of the United Kingdom

Local Expenditure of the United Kingdom.

1867-8. 1879-80. 1880-1. 1881-2. 1882-3. 1883-4.
£ £ £ £ £ £
By Unions and Parishes in Relief to the Poor 9,884,027 9,931,608 10,105,231 10,372,358 10,431,346 10,439,935
All other Parochial Expenditure payable out of Poor Rates 9,884,027 899,201 1,036,021 1,102,782 1,139,092 1,166,578
From Loans 948,458 615,080 597,927 567,759 557,223 545,862
By School Boards 4,855,061 4,754,569 4,967,306 5,330,772 5,735,686
By Town and Municipal Authorities for Police, Sanitary and other Public Works, &c. 14,423,632 31,768,639 32,987,729 34,571,033 30,821,195 31,375,741
By Rural Sanitary Authorities 3,962 548,763 741,085 747,152 667,570 649,097
By County Authorities for Police, Lun. Asylums, &c. 5,051,306 6,167,240 6,099,815 6,228,821 6,480,787 6,973,095
By Highway Boards and Road Trustees 5,051,306 6,167,240 6,099,815 6,228,821 6,480,787 6,973,095
By Turnpike Trusts 1,276,073 417,579 346,970 281,316 244,292 6,973,095
For Bridges and Ferries 135,942 52,528 55,021 55,589 12,391 7,948
By Drainage and Embankment Authorities 253,776 406,816 450,335 480,177 529,067 510,857
By Burial Boards 216,037 515,227 421,286 468,925 578,433 509,438
From Church and Ecclesiastical Rates 357,526 68,057 78,176 74,962 67,095 77,705
By Harbour Authorities 2,581,796 3,907,085 4,633,041 5,698,365 5,593,618 4,910,501
By Pilotage Authorities 361,369 472,999 457,226 439,693 457,137 469,391
From Light Dues (Mercantile Marine Funds) 428,300 379,282 456,943 444,669 439,794 529,315
By other Authorities 210,570 169,215 174,615 164,592 179,669 186,048
Total Expenditure (United Kingdom) 36,132,834 61,174,480 63,402,590 66,665,499 63,529,481 64,087,197
Viz. England and Wales 30,454,523 51,492,842 53,397,306 55,545,392 53,420,923 52,958,353
Viz. Ireland 3,097,711 3,761,148 3,937,833 4,068,533 4,156,887 4,302,851
Viz. Scotland 2,580,600 5,920,490 6,067,451 6,051,574 5,952,171 6,825,993
Amount of the Rates Levied for Local Expenditure in England and Wales.
1870-1. 1872-3. 1873-4. 1874-5. 1875-6. 1876-7. 1877-8. 1878-9. 1879-80. 1880-1. 1881-2. 1882-3. 1883-4.
£ £ £ £ £ £ £ £ £ £ £ £ £
Poor Rates, exclusive of Precept Rates 8,163,681 8,245,144 7,901,444 8,021,419 7,599,186 7,278,370 7,502,229 7,883,321 7,793,397 7,969,845 8,385,918 8,429,015 8,389,989
School Board Rates 162,491 251,907 373,869 588,859 868,419 1,108,816 1,328,276 1,484,312 1,579,764 1,772,263 1,837,567 1,990,163
Metropolitan Board of Works 350,906 269,704 218,780 845,817 443,908 472,711 465,355 475,169 554,448 620,957 639,582 706,886 716,187
Vestries or District Boards, exclusive of Precept Rates 1,109,411 1,180,438 1,201,342 1,272,751 1,384,426 1,411,699 1,483,629 1,583,376 1,517,477 1,680,661 1,607,391 1,611,631 1,605,761
Corporation and Commissioners of Sewers of the City of London, exclusive of Precept Rates 185,256 172,765 202,576 183,757 179,721 205,951 260,407 216,038 206,786 255,434 218,446 200,680 272,953
Metropolitan Police 571,561 626,270 602,028 431,735 458,250 516,100 525,626 633,086 510,205 555,844 583,967 618,352 689,751
Municipal Borough, exclusive of Precept Rates 952,597 1,108,400 1,207,739 1,085,872 1,224,348 1,374,412 1,354,668 1,266,900 1,242,518 1,349,128 1,407,363 1,800,027 1,156,246
Quasi Municipal Authorities Local Boards 1,776,632
Improvement Commissioners 556,434
Urban Sanitary Authorities* 2,736 600 3,350,157 8,806,481 4,048,094 4,370,093 4,651,001 6,215,364 5,141,242 5,451,803 6,519,064 6,119,836 6,728,238
Rural Sanitary 174,286 172,489 156,856 177,700 193,928 200,802 199,939 283,896 332,336 264,675 288,397
Lighting and Watching 41,747 41,933 41,225 44,429 44,975 42,518 40,215 40,507 36,190 37,844 36,266 23,566 22,847
County Treasurers 1,625,796 1,714,637 1,798,487 1,735,001 1,687,010 1,707,645 1,688,309 1,481,380 1,593,978 1,456,807 1,578,633 1,385,545 1,518,460
Burial Boards 89,553 134,778 134,104 137,060 128,317 119,359 141,457 132,630 123,764 130,229 148,953 172,568 142,756
Highway Boards 1,379,340 1,546,983 1,514,758 1,539,996 1,616,684 1,706,000 1,796,724 1,778,828 1,817,076 1,805,845 1,846,228 1,907,754 1,868,688
Commission era of Sewers and Drainage and Embankment Commisioners 194,432 92,497 245,686 228,083 240,362 256,664 269,315 265,445 258,660 280,197 278,869 274,195 273,393
Church Kates 23,186 17,507 15,170 14,216 12,697 12,079 11,431 10,868 13,507 11,996 11,865 10,999 10,431
Baths 6,250 8,345 10,382
Total £17,020,582 18,95,137 18,859,689 19,392,965 19,763,893 20,513,720 21,482,610 22,416,871 22,493,889 23,349,640 24,322,894 24,871,088 25,629,622

Note.—More precise information having been obtained as to the receipts of Local Authorities for the year 1882-3, it was discovered that in previous years large sums received in respect of the sale of gas and water by Urban Sanitary Authorities had been returned as receipts from Public Rates. The figures for previous years have been corrected so far as it is possible, and now show, as nearly as the accounts will allow, the receipts from Public Rates.

Mr. Goschen's Official Table (1868) showing the amount and comparative incidence of Imperial and Local Taxation in various countries.
Total Taxation. Taxation upon Real Property.
Countries. Imperial. Local. Total Imperial and Local. Imperial. Per Cent. Local. Per Cent. Total Imperial and Local. Per Cent.
£ £ £ £ £ £
United Kingdom 65,395,000 25,155,000 90,548,000 8,157,000 12.47 20,007,000 79.54 28,164,000 31.11
France 60,161,000 21,347,000 81,508,000 17,636,000 29.31 5,893,000 27.60 23,529,000 28.87
Russia 42,878,000 5,679,000 48,557,000 5,093,000 11.88 3,303,000 58.00 8,396,000 17.28
Prussia 13,297,000 2,041,000 15.35
Holland 5,505,000 1,649,000 7,154,000 1,206,000 21.91 236,000 14.26 1,442,000 20.16
Belgium 4,846,000 1,597,000 6,443,000 1,784,000 36.82 273,000 17.07 2,057,000 31.92
Austria 20,636,000 1,524,000 22,160,000 5,382,000 26.10 808,000 53.02 6,191,000 27.93
Hungary 8,577,000 3,320,000 38.69
page 99
England and Wales, inclusive of the Metropolis.
1876. 1878. 1880. 1882. 1883. 1884. 1885.
Local Loans Outstanding £99,407,540 £114,412,201 £136,934,070 £151,704,640
Valuation to Poor Rates— £ £ £
Gross Estimated Rental 140,524,319 150,980,679 157,968,723 165,143,300 167,449,369 189,835,285 172,653,906
Rateable Value 119,079,589 127,948,380 133,769,875 139,630,307 141,407,666 143,222,438 145,527,944
Population 24,160,000 24,760,000 25,323,000 26,055,406 26,770,744 27,132,449 27,499,041

* In 1872-3, the expressior. "Urban Sanitary Authorities" is substituted for "Local Boards" and "Improvement Commissioners."

Partly estimated.