Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Royal Marine Light Infantry. — For Three Divisions

Royal Marine Light Infantry.

For Three Divisions.

Commissioned Officers:
Ranks. Rate per Diem each Rate per Diem each
s. d. £ s. d.
Colonels Commandant 38 6 702 12 6
Colonel Aide-de-Camp to Her Majesty 10 0 182 10 0
Colonels Second Commandant 20 0 365 0 0
Lieutenant Colonels 18 0 328 10 0
Majors 10 0 292 0 0
Majors 13 7 247 17 11
Gunnery Instructor, Major 13 7 247 17 11
Gunnery Instructor, Captains 13 7 247 17 11
Musketry Instructors, Majors 13 7 247 17 11
Adjutants, Captains 11 7 211 7 11
Adjutants, Lieutenants 7 6 136 17 0
Quartermasters 10 6 191 12 6
Quartermasters 9 0 164 5 0
Warrant Officers:
Serjeants, Major 5 98 1 10½
Schoolmasters 7 134 11 10½
Bandmasters 5 98 1 10½
Chief Clerk, Adjutant's Offices 5 10½ 107 4
Chief Clerk, Paymaster's Offices 6 10½ 107 4
Staff Serjeants and Serjeants:
Quartermaster Serjeants 4 10½ 88 19
Barrack Serjeants 2 49 8
First Class Serjeants, Instructors of Gunnery 3 66 3
Ditto Musketry 3 66 3
First Serjeants, Instructors of Infantry 3 66 3 ½
Drum Majors 2 49 8
Bugle Majors 2 49 8
Armourer Serjeants 5 102 13
Provost Serjeants 2 49 8
Serjeant Cooks 2 49 8
Master Tailors 2 49 8
Officers' Messman 2 49 8
Musicians:
Musicians 1 3 22 16 3