Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Voices from Auckland, New Zealand.

Price of Provisions, &c., at Auckland, in March 1861

page 116

Price of Provisions, &c., at Auckland, in March 1861.

Beef, Pork & Mutton, per lb. 6d. to 7d. Cheese (English), per lb. 1s. to 1s.d.
Bacon, per lb., 8d. to 9d. Flour, first quality, 24s. per 100 lbs.
Butter, fresh, per lb., 1s. 9d. Milk, fresh, per quart, 5d.
Bread, per 21b. loaf, 6d. Oatmeal, per cwt., 30s., 32s.
Cheese (Colonial), per lb., 1s. to 1s. 6d. Potatoes, per cwt., 5s.

Groceries.
£ s. d. £ s. d.
Bees Wax per lb. 0 1 6 to 0 0 0
Candles—Price's Belmont per lb. 0 1 5 0 1 6
Candles—Neva per lb. 0 1 5 0 1 6
Candles—Tallow per lb. 0 0 0 0 0
Coffee, Java per lb. 0 1 1 0 1 0
Cocoa per lb. 0 1 2 0 1 8
Chocolate per lb. 0 1 4 0 1 8
Currants, Eleme per lb. 0 0 0 0
Fruits, Bottled per doz. 0 18 0 0 19 6
Honey per lb. 0 0 6 0 0 8
Jams (1 lb.) per doz. 0 18 0 1 0 0
Mustard (½ lb.) per doz. 0 9 6 0 10 6
Oil—Salad, pints per doz. 0 14 6 0 15 6
Oil—Lamp per gal. 0 3 0 0 5 0
Pickles (pints) per doz. 0 11 0 0 12 0
Rice—Java per cwt. 1 3 0 0 0 0
Raisins, Muscatel per cwt. 0 0 10 0 1 0
Sago per cwt. 0 0 0 0
Saltpetre per cwt. 0 0 9 0 0 0
Salt—Fine per ton 6 0 0 6 10 0
Salt—Coarse per ton 4 0 0 4 10 0
Soap—Liverpool per ton 20 0 0 24 0 0
Soap—Sydney per ton 42 0 0 43 0 0
Soap—Steel's (best) per ton 34 0 0 37 0 0
Soap—Ditto (common) per ton 20 0 0 24 0 0
Soda—Carbonate per lb. 0 0 4 0 0 0
Soda—Washing per ton 12 0 0 14 10 0
Sardines (¼) per doz. 0 8 6 0 10 0
Sardines(½) per doz. 0 10 0 0 15 9
Sugar—Loaf per lb. 0 0 7 0 0 0
Sugar—Crushed and Lump per lb. 0 0 7 0 0 0
Sugar—Co's. No. 1 Pieces per ton 56 0 0 0 0 0
Sugar—No. 2 per ton 50 0 0 0 0 0
Tea—Black Congou per chest 8 10 0 9 0 0
Tea—Green per chest 12 0 0 0 0 0
Tapioca. per cwt. 5 12 0 6 10 0
Vinegar per gal. 0 2 0 0 2 3
Tobacco—Negrohead (in bond) per lb. 0 2 1 0 2 3
Tobacco—Cavendish per lb. 0 1 1 0 1 4
Cigars—Manilla, No. 2, per M per lb. 2 7 6 2 10 0
Cigars—Havannah do. per lb. 2 10 0 3 15 0

Grain, &c.
Wheat per bush. (of 60 lbs.) 0 7 0 0 7 6
Maize (N.S.W.) per bush. (of 60 lbs.) 0 4 0 0 5 6
Oats per bush. (of 60 lbs.) 0 10 0 0 0 0
Hay per ton 6 10 0 7 0 0
Straw per ton 3 0 0 0 0 0
page 117
Wines, Spirits, &c.
£ s. d. £ s. d.
Port (in wood) per gal. 0 8 0 to 0 12 6
Sherry (do.) per gal. 0 10 0 0 11 0
Champagne per doz. 1 15 0 2 2 0
Brandy (in Bond) per gal, 0 12 0 0 13 0
Brandy (in Bond) per doz. 1 14 0 1 16 0
Rum (in Bond) per doz. 0 4 0 0 4 6
Whiskey (in Bond) per doz. 0 4 10 0 5 6
Geneva (in Bond) per case 0 12 0 0 16 6
Ditto (in Bond) per ½ case 0 8 9 0 9 6
Old Tom (in Bond) per gal. 0 4 0 0 4 3

Ale And Beer, &c. (duty paid).
Ale—Bottled per doz. 0 10 6 0 11 6
Ale— (In Bulk), Bass's No. 3 per hhd. 8 15 0 0 0 0
Ale— Ordinary brands per hhd. 7 10 0 0 0 0
Ale— Allsopp's per doz. 0 10 6 0 11 6
Ale— Bottled (Barclay and Perkins) per doz. 0 10 6 0 11 0

Sundries.
Coals—English (alongside vessel) per ton 2 15 0 3 0 0
Coals— Australian per ton 2 15 0 3 0 0
Bricks per 1000 3 0 0 3 10 0
Firewood per 1000 0 8 6 0 0 0
Hides raw each 0 5 0 0 0 0
Iron—English bar per ton 13 10 0 15 0 0
Linseed Oil, raw per gal. 0 4 6 0 5 6
Slates, Countess per 1000 8 0 0 9 0 0
Turpentine per gal. 0 6 0 0 0 0
White Lead per lb. 0 0 0 0
Gunpowder sale prohibited
Pitch per barrel 1 15 0 0 0 0
Tar (Stockholm) per barrel 1 10 0 1 15 0
Tar (Coal) per barrel 1 0 0 1 10 0

The price of Milk and Butter vary with the seasons. The prices of Wheat, Maize, Plour, and Potatoes, depend very much on the state of the Markets at Sydney. New Potatoes begin to come into Market in November, and in December there is usually an abundant supply. Wheat harvest begins about the end of January.