Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Temperance and Prohibition in New Zealand

(4) Convictions for Drunkenness

page 270

(4) Convictions for Drunkenness

Per 1,000 of Mean Population
Year. Drunk including Habitual Drukards. Prohibition Orders. Combined Mean population. Drunk, including Habitual Drunkards. Prohibition Orders. Combined.
1900 7,344 802,246 9.15
1901 8,120 821,111 9.88
1902 8,350 840,936 9.92
1903 8,911 863,360 10.32
1904 9,703 888,165 10.92
1905 8,859 913,144 9.70
1906 9,601 943,325 10.17
1907 10,353 966,836 10.70
1908 10,809 992,794 10.88
1909 10,837 1,019,515 10.62
1910 11,780 1,040,534 11.32
1911 11,722 2,559 14,281 1,063,887 11.01 2.40 13.42
1912 11,851 2,752 14,603 1,088,861 10.88 2.52 13.41
1913 11,901 2,570 14,471 1,118,488 10.64 2.29 12.93
1914 13,480 2,418 15,898 1,140,172 11.82 2.12 13.94
1915 13,384 2,367 15,751 1,149,238 11.64 2.05 13.70
1916 10,998 2,068 13,066 1,149,225 9.56 1.79 11.36
1917 8,897 1,945 10,842 1,148,893 7.74 1.69 9.43
1918 7,296 1,727 9,023 1,152,798 6.32 1.49 7.82
1919 8,067 1,896 9,963 1,192,665 6.76 1.58 8.35
1920 8,893 1,673 10,566 1,242,396 7.16 1.34 8.50
1921 8,804 1,839 10,643 1,276,652 6.89 1.44 8.33
1922 6,313 1,477 7,790 1,305,126 4.83 1.13 5.96
1923 6,935 1,513 8,448 1,328,193 5.22 1.13 6.36
1924 7,123 1,568 8,691 1,352,618 5.26 1.15 6.42
1925 8,106 1,546 9,652 1,384,428 5.85 1.11 6.97
1926 7,486 1,633 9,119 1,413,700 5.29 1.15 6.45
1927 6,417 1,537 7,954 1,438,814 4.45 1.06 5.52

NOTES:—Figures for Drunkenness extracted from the Reports on the Justice Statistics of the Domimion of New Zealand. The Mean Population from the New Zealand Offiial Year-book.

The number per 1,000 of Mean Population for each year, is calculated from the other figures given. Calendar years. Six o'clock closing commenced 1917.