War Surgery and Medicine
Incidence by Months and Rates
Incidence by Months and Rates
The following table shows the incidence of malaria in the field by months, including strength figures:
Month
1943 |
Total Number of Troops in Malarious | Number of Cases of Malaria | ||
Area (Average Monthly Strength) | Primary | Readmissions | Latent | |
August | 5,590 | 0 | 0 | 0 |
September | 10,259 | 4 | 0 | 0 |
October | 11,985 | 32 | 0 | 0 |
November | 12,200 | 17 | 0 | 11 |
December
1944 |
12,430 | 10 | 0 | 5 |
January | 12,505 | 15 | 0 | 3 |
February | 12,576 | 14 | 0 | 5 |
March | 12,442 | 13 | 1 | 11 |
April | 12,100 | 8 | 1 | 1 |
May | 5,836 | 5 | 0 | 1 |
June | 1,736 | 2 | 0 | 0 |
The average monthly rate for the whole period was 1 per 1000.
The percentage of primary attacks among men who entered the malarious area was 0.88 per cent.