Translation.
13th October, 1847.
1847 13 October Wellington District.
We
the people and chiefs living at Pitone in the Harbour of Wellington being the owners of the cultivations and other lands do now consent on the thirteenth day of October in the year of our Lord one thousand eight hundred and forty seven to give up altogetherPITONE.
all our cultivations lying between the lands of the Europeans either in WellingtonExchange for other lands.
or the Hutt or on the Horokiwi Road in exchange for the lands now given by Colonel McCleverty and the Governors [being] All that piece of land numbered "58" on the PlanBoundaries. [6,926 acres.]
of the Hutt district The portion on the Western side of the Hutt river is not for us but the pieces Numbered "1" "2" "3" "16" and "42" of that District and the piece numbered "20" are for us and the people of Waiwhetu together these lands belong to all the Maoris. The pieces Numbered "11" on the plan on the road to Horokiwi and that numbered "5" near the water are lands belonging to the Maoris alone and the two pieces one on the Horokiwi Road near Pitone unsurveyed bounded by Nos. "21" "16" "15" "14" "12" "11," "9" on the Horokiwi Road "79" "78" "20" "24" "28" "80" "109" of the Hutt district on to the boundaries of No. "21" Horokiwi District and 109 Hutt District making altogether 2221 acres 2 roods and 36 perches on the Deed No. 1 of Pitoone also a piece of unsurveyed land at Parangarau and the eel lagoons (Whangatera and Whangapiripiri) and on the banks of the river Wainuiomata to section "25" of that district bounded on the West and South by the sea, along the Hills on the East of Wainuiomata direct to the East and the line running to the places of the Europeans at Hiorau (leaving the places of the Europeans out) thence on to the Hills thence in a northerly direction as the same is shewn on the Deed No. 2 of Pitone making altogether 4704½ acres. The total of the placea for the people are as set forth in the Schedule.— | Parcels. | Locality. | Area. | ||
No. 58 at Taita | 1 | Hutt | 91 | 0 | 6 |
Nos. 1, 2, 16, 20 Number twenty is for us and the people of Waiwhetu together | 6 | Hutt | 327 | 3 | 0 |
Nos. 1, 2, 16, 20 Number twenty is for us and the people of Waiwhetu together | 6 | Hutt | 229 | 0 | 16 |
No. 42 (Waiwerowero) | 1 | Hutt | 152 | 0 | 36 |
No. 11 | 1 | Horokiwi Road | 102 | 2 | 16 |
No. 5 | 1 | Harbour District | 104 | 0 | 0 |
Block | Korokoro | 1,214 | 2 | 2 | |
Block | Wainuiomata | 4,704 | 2 | 1 | |
2,221 | 2 | 36 | |||
Total | 6,926 | 0 | 37 |
[Witnesses.]
[Signatures.]
Correct Translation.
T. E. Young,
Translator, Native Department.
A True Copy of Original Deed, Memorandum. Endorsement, and Translation.
Wellington, January 15th, 1876.