The Pamphlet Collection of Sir Robert Stout: Volume 68
List of "Far South" Views
List of "Far South" Views.
No.
| 0 | Map, showing position of Islands* |
| 1 | Port Adventure, Stewart Island* |
| 2 | Lord's River, Stewart Island |
| 3 | Lord's River, Stewart Island |
| 4 | Bald Cone, Pt. Pegasus, Stewart 1s.* |
| 5 | Evening Cove, Pt. Pegasus, Stewart Island |
| 5B | Evening Cove, Pt. Pegasus, Stewart Island |
| 5C | Natural Tunnel. Stewart Island |
| 6 | Frazer Peak (1400 ft.) Stewart Isd.* |
| 7 | Shipbuilder's Cove, Stewart Island |
| 8 | Wilson's Bay, Boat Harbour, Stewart Island* |
| 9 | Wilson's Bay, Boat Harbour, Stewart Island* |
| 10 | The Snares Island, Boat Harbour |
| 11 | Penguins on Snares Island* |
| 11B | Penguins on Snares Island* |
| 12 | Penguin Farms on Snares Island |
| 13 | Cave on Snares Island |
| 14 | "Derry Castle" Reef, Auckland 1sd * |
| 15 | "Derry Castle" Huts on Enderby Island* |
| 16 | "Derry Castle" Signal, on Enderby Island* |
| 17 | Depot and Derry Castle Punt, Auckland Island |
| 18 | Sarah's Bosom, Auckland Island |
| 19 | Sea Lions, Ross Island, Aucklands* |
| 20 | Waterfall Inlet, Auckland Island* |
| 21 | "Stella" Watering, Cascade Inlet, Aucklands |
| 22 | West Entrance, Carnley Harbour, Aucklands |
| 23 | Adam's Island, Carnley Harbour, Aucklands |
| 24 | Monument Island, Carnley Harbour, Aucklands |
| 25 | Wreck of the Grafton, Epigwaitt, Aucklands* |
| 26 | Wreck of the Grafton, Epigwaitt, Aucklands |
| 27 | Wreck of the Grafton, Epigwaitt Aucklands |
| 28 | Remains of Epigwaitt. Aucklands |
| 29 | Beeman Hill, Campbell Island* |
| 30 | Beeman Hill, Campbell Island |
| 30B | Mount Honey (1866 ft.) Campbell 1s |
| 31 | N.E. Harbour, Campbell Island |
| 32 | Albatross Hunter, N. E. Harbouy Campbell Island |
| 33 | Tucker Pt. and Garden Cove, Campbell Island* |
| 34 | Albatross, Summit of Campbell 1sd |
| 35 | Albatross, Summit of Campbell 1sd |
| 36 | Remarkable Arch., Antipodes 1sd |
| 37 | Boat Harbour, Antipodes Island* |
| 38 | North Head, Antipodes Island |
| 39 | Antipodes Island |
| 40 | Government Depot, Antipodes 1sd* |
| 41 | Eastern Islands, Antipodes Group* |
| 42 | Penguins and Molly Hawks, Bounty Islands* |
| 43 | Penguins and Molly Hawks, Bounty Islands* |
| 44 | Molly Hawks and Penguins, Bounty Islands* |
| 45 | Molly Hawks and Penguins, Bounty Islands |
| 46 | Penguins and Molly Hawks, Bounty Islands |
| 47 | Penguins and Molly Hawks, Bounty Islands |
| 48 | Molly Hawks and Penguins, Bounty Islands |
| 49 | Molly Hawks and Penguins, Bounty Islands |
| 50 | Penguins and Molly Hawks, Bounty Islands* |
| 51 | "On Deck," between Campbell and Bounty Islands* |
With the exception of Nos. 29, and 30 the views are all quite different.
Those marked * are 2s each, or 22s per doz., the others are 2s 6d each, or 9 for 20s.
Complete Albums containing the 56 views and discriptive letterpress, handsomely bound, £5 each,
William Dougall,
Photographer
,Inverchrgilll, N.Z.