The Pamphlet Collection of Sir Robert Stout: Volume 45
Lodges Meeting in and Around Melbourne
Lodges Meeting in and Around Melbourne.
No. | Night of Meeting. | Lodge. | Locality. | Place of Meeting. |
---|---|---|---|---|
25 | Monday | Hope of Hawthorn | Hawthorn | Manchester Unity Hall |
168 | Monday | St. James' | Melbourne | Literary Institute, Wil.liam.st., W. Melbourne |
208 | Monday | Rose of Brunswick | Brunswick | Mechanics' Institute |
2 | Tuesday | Excelsior | Brighton | Wesleyan Schoolroom, Little Brighton |
5 | Tuesday | Star of Fitzroy | Fitzroy Sandridge | Rechabite Hall |
12 | Tuesday | Mutual Help | Temp. Hall, Liardet.st | |
13 | Tuesday | Carlton | Carlton | Baptist Ch'ch, Bouverie.st |
14 | Tuesday | St. Kilda | St. Kilda | Manchester Unity Hall |
123 | Tuesday | Bright Future | Richmond | Methodist Ch., Church.st |
214 | Tuesday | Hope of Essendon | Essendon | Primitive Church |
21 | Wednesday | Hotham | Hotham | Tern. Hall, Queensberry.st |
132 | Wednesday | Hope of Colling wood Collingwood | Manchester Unity Hall, Hoddle.st | |
195 | Wednesday | St. Jude's | Melbourne | Oddfel'ows' Hall, Russell and Victoria.sts |
196 | Wednesday | Dawn of Freedom | Footscray | Royal Hall, Barkly.st |
3 | Thursday | Pioneer | Melbourne | Temperance Hall |
8 | Thursday | Working Band | Collingwood | Mission Hall, Collingwood |
15 | Thursday | Richmond United | Richmond | Temp. Hall, Church.st |
18 | Thursday | George Mackie | Prahran | Mechanics' Institute, Chapel.st |
99 | Thursday | Perseverance | Kew | Town Hall |
176 | Thursday | Dawn of Peace | Norwood | Primitive Methodist Chpl |
205 | Thursday | Emerald Hill | Emerald Hill | Schoolroom, rear Baptist Chapel, Dorcas.st |
1 | Friday | Melbourne | Melbourne | Temperance Hall |
4 | Friday | Good Intent | Emerald Hill | Temperauce Hall |
109 | Friday | Star of North Fitzroy North Fitzroy | Temperance Hall |
.jpg)
Expectation of Life at the Following Ages,.
Calculated in Years and Hundredths. By Dr. Farr, F.R.S.
The mean lifetime of boys at birth is 31.91 years, and of girls, 41.85 years