Salient. The Newspaper of Victoria University College. Vol. 19, No. 5. May 5, 1955
[Results Table]
A | V | C | O | |
---|---|---|---|---|
Athletics (Men) | 6 | - | 3 | 12 |
Athletics (Women) | 1 | 1 | - | 2 |
Basketball | 11/3 | - | 3 | 5½ |
Boxing | 2 | 5 | 2 | 1 |
Cricket | 8 | - | 3 | 3 |
Rowing | 1½ | - | 3 | 9 |
Shooting | 5½ | 1½ | - | - |
Swimming | 6 | 1½ | 1½ | 10 |
Tennis | 5 | 8 | - | 2 |
36½ | 16½ | 15½ | 42½ |
OU 1st; AUC 2nd; VUC 3rd: CUC 4th.