Reports of the Native Affairs Committee, 1899.
Index
Index.
No. | Petitioners, Blocks, &c. | Page. |
71 † | Ahi-a-te Atua Block | 8 |
Amendment of Native Land Laws | 10 | |
152 † | Amuamu and 90 Others, Ihaka te | 9 |
209 * | Ani Paki and Another | 12 |
493 * | Ao and Others, Te Raana te | 13 |
322 | Aperahama te Kume and 73 Others | 10 |
321 | Apirana Tukotahi and 60 Others | 10 |
170 | Aporo and 110 Others, Hautahi | 10 |
480 * | Aratapu, Harata | 13 |
131 * , † | Te Area and 120 Others | 12 |
430 * | Areta Apatu and Others | 13 |
299 † | Te Aro Pa (Lot 22) | 9 |
283 * | Atiraira Paremata | 13 |
204 * | Te Awaiti, Maraea | 13 |
205 * | Te Awaiti, Maraea | 13 |
300 | Awanui and 11 Others, Ihaia te | 7 |
307 | Awanui and 5 Others, Ihaia te | 11 |
22 | Beauchamp, Cradock | 4 |
Bills: Native Reserves Act Amendment; Maori Lands Administration | 12 | |
277 * | Boyes and Others, J. A. | 13 |
146 | Browne, W. Franklin | 5 |
259 ‡ | Damon, John (Hone Tuhata) | 6 |
274 † | Ellison, Maku | 10 |
118 * | Enoka Hohepa and Others | 13 |
9 | Enoka, Matuha | 3 |
114 | Enoka te Taitea and 36 Others | 10 |
181 † | Epanaia Whanga and 67 Others | 7 |
436 * | Epiniha Ratapu | 13 |
301 | Erueti and 9 Others, M. T. | 7 |
412 | Eru te Whana and 109 Others | 10 |
112 † | Ewe Hohua | 11 |
Final Report | 12 | |
283 * , † | Gallagher, and 47 Others, E. | 13 |
33 * , † | Gower, W. and S. | 12 |
69 | Green and Others, Thomas Eustace | 6 |
381 * | Hanikamu te Hiko and Another | 13 |
358 * , † | Hanikamu, Ngawaina | 12 |
66 * | Haora Rangirumaki | 13 |
138 | Hape and Others, Taituha | 6 |
480 * | Harata, Aratapu | 13 |
453 | Hare Matenga and Others | 10 |
246 † | Te Hata Hokopaura and Others | 4 |
378 * , † | Hataraka W. Poihipi | 12 |
113 * | Hauiti te Whaaro | 13 |
170 | Hautahi Aporo and Others | 10 |
243 * , † | Te Hau Waitere and Others | 12 |
494 * | Hawea and Others, Penetito | 13 |
475 * | Hemi Kuti and Another | 13 |
284 | Henare Haeretuterangi and Others | 9 |
429 * | Henare and Others, Kia | 13 |
220 | Henare Rehu and Others | 6 |
315 * | Heremaia te Wakatoko | 13 |
152 † | Hereheretau No. 2 Block | 8 |
390 | Heta Hakiwai and Others | 10 |
439 | Heta Matua and Others | 10 |
100 | Hipi and Others, Tiemi | 6 |
468 * | Hirani Nopera and Others | 13 |
96 * | Hirini Nui and Others | 13 |
189 † | Hirsch berg, G. A. | 9 |
101 | Hoani Tainui and Others | 5 |
409 * | Hoani Ruru and Others | 13 |
397 * | Hoera Katipo and Others | 10 |
73 * , † | Hoete, Wiremu | 12 |
118 * | Hohepa and Others, Enoka | 13 |
253 | Hohepa Huria and Others | 9 |
112 † | Hohua, Ewe | 11 |
411 | Hone Paerata and Others | 10 |
259 † | Hone Tuhata (John Damon) | 6 |
98 | Hori Herehere | 4 |
257 * | Hori Herehere | 13 |
484 * | Hori Herehere | 13 |
383 * | Hori Herewini | 13 |
467 | Hori Puru and Others | 10 |
245 * , † | Hori Rewa Rangitikei and Others | 13 |
354 † | Horowhenua | 5 |
389 † | Horowhenua | 5 |
285 * | Hunia, Wirihana | 13 |
337 * | Hunia, Wirihana | 13 |
35 * | Huta Pamariki Paka | 13 |
300 | Ihaia te Awanui and Others | 7 |
307 | Ihaia te Awanui and Others | 11 |
457 * | Ihakara te Raro and Others | 13 |
458 * | Ihakara te Raro and Others | 13 |
152 † | Ihaka te Amuamu and Others | 9 |
206 * | Ihaka Kemara and Others | 12 |
396 | Ihaka Whanga and Others | 10 |
320 * | Ihipera Patuwai | 13 |
358 * | Ira Maruta and Others | 13 |
239 * , † | Irimina Tutua Hapuku and Others | 12 |
114 * , † | Iriwhata and Others | 12 |
132 * , † | Iriwhata and Others | 12 |
208 * | Kahu and Another, Wi | 13 |
154 * | Kahu and Others, Wi | 13 |
191 † | Kaiwaka Block | 5 |
350 * , ‡ | Kapukai and Another, M. K. | 12 |
410 * | Karaha, Mihi | 13 |
116 | Karaitiana Wirihana and Others | 10 |
397 | Katipo and 69 Others, Hoera | 10 |
130 * , † | Kati and Others, Pera | 12 |
8 * | Kauiarei | 13 |
334 * | Keepa Wiki | 13 |
206 * | Kemara and Others, Ihaka | 13 |
155 * | Kerekere and Others, Te Mini | 13 |
429 * | Kia Henare and Others | 13 |
294 * | Kiwi and Others, Tuteao | 13 |
107 † | Kowhai Tarahina and Others | 8 |
322 | Kume and Others, Aperahama | 10 |
475 * | Kuti and Another, Hemi | 13 |
193 † | Landless Natives | 7 |
299 † | Lot 22, Te Aro Pa | 9 |
191 † | McGregor, J. A. | 5 |
143 * , † | McLellan, James | 12 |
227 * | McLellan, James | 13 |
218 * | Maata te Owai and Another | 13 |
301 † | Mahuri Mataitaua, Wi | 10 |
423 | Mahupuku and Others, Tamahau | 10 |
169 | Mahnpuku and Others, Tamahau | 10 |
197 | Maiharoa and Others, Taare te | 6 |
153 † | Maika Taruke and Others | 7 |
71 † | Makarika Block | 8 |
455 | Maki and Others, Paku | 10 |
274 | Maku Ellison and Others | 10 |
384 * | Makuini te Whakarehu and Others | 13 |
415 * | Manahi Paewai and Others | 13 |
231 † | Mangapoike Block | 7 |
301 † | Manawatu Wairarapa Mangatainoka No. 3 Block | 10 |
Maori Land Administration Bill | 12 | |
246 † | Maraehako Block | 4 |
204 * | Maraea te Awaiti | 13 |
205 * | Maraea te Awaiti | 13 |
439 | Matua and Others, Heta | 10 |
9 | Matuha, Enoka | 3 |
234 † | Mauhana Tura and Others | 8 |
358 * | Marutu and Others, Te Ira | 13 |
456 | Matenga and Others, Hare | 10 |
360 * | Te Mate Tu and Others | 13 |
256 * | Mereana Matuarei | 13 |
172 | Mere Poaneki and Others | 11 |
410 * | Mihi Karaha | 13 |
155 * | Te Mini Kerekere and Others | 13 |
414 | Moana Tautau and Others | 10 |
271 † | Mohaka Appeal Cases | 3 |
239 | Morris and Others, John | 6 |
350 * , ‡ | M. K. Kapukai and Another | 12 |
Native Land Laws, Amendment of | 10 | |
Native Reserves Act Amendment Bill | 12 | |
358 * , ‡ | Ngawania Hanikamu | 12 |
259 ‡ | Ngarara Block | 6 |
189 † | Ngawakaakupe No. 3 Block | 9 |
359 * | Ngapaki and Others, Wiremu | 13 |
300 * , ‡ | Ngatete Karaka and Others | 12 |
71 † | Nihoniho Tuta | 8 |
481 * | Nihinihi and Others, Petera te | 13 |
392 | Nikora and Others, Tauha | 10 |
389 † | Nireaha and Others, Rihipeti | 5 |
101 | Nikau Reserve (Greymouth) | 5 |
468 * | Nopera and Others, Hirani | 13 |
153 † | Nuhaka Block | 7 |
96 * | Nui and Others, Hirini | 13 |
71 † | Orua Block | 8 |
193 † | Owaina and Others, Riria te | 7 |
218 * , ‡ | Owai and Another, Maata | 13 |
411 | Paerata and Others, Hone | 10 |
415 * | Paewai and Others | 13 |
209 * | Paki and Another, Ani | 13 |
455 | Paku Maki and Others | 10 |
35 * | Pamariki Paaka and Others | 13 |
389 * | Pango Peina and Others | 13 |
157 | Paora and Others, Reta | 5 |
336 * , † | Paora Renata | 13 |
293 * | Papaka and Others, Tairiri | 13 |
117 * | Papanui Tamahiki and Others | 13 |
107 † | Parawai Block | 8 |
307 | Parangarahu No. A Block | 11 |
276 * , ‡ | Parahiku Waiporo and Others | 12 |
283 * | Paremata, Ateraira | 13 |
244 * , † | Parepumai te Whetuiti | 13 |
315 * , † | Pare Taranga and Others | 13 |
299 † | Patara and Others, Te Uapiki | 10 |
320 * | Patuwai, Ihipera | 13 |
130 * , † | Pera Kati and Others | 12 |
481 * | Petera te Nihinihi and Others | 13 |
99 * | Petera te Rangihiroa and Others | 12 |
494 * | Penetito Hawea and Others | 13 |
391 | Pikai and Others, Wiremu | 10 |
271 † | Pitiera Wainohu and Others | 3 |
172 | Poaneki and Others, Mere | 11 |
378 * , † | Poihipi, H. W. | 13 |
492 * | Pokiha and Others, Wiremu | 13 |
156 * | Porikupenga and Others, Rewi | 13 |
413 | Potae and Others, Wiremu | 10 |
435 * | Potae and Others, Wiremu | 13 |
371 * | Potae and Others, Te Uranga | 13 |
274 | Poukawa Block | 10 |
340 * , † | Puhara and Others, Urupene | 13 |
70 † | Pukehina Block | 8 |
467 | Puru and Others, Hori | 10 |
493 * | Te Raana te Ao and Others | 13 |
153 † | Rangataua Block | 7 |
457 * | Raro and Others, Ihakara | 13 |
458 * | Raro and Others, Ihakara | 13 |
99 * | Rangihiroa and Others, Petera | 13 |
66 * | Rangirumaki, Haora | 13 |
436 * | Ratapu, Epaniha | 13 |
276 * | Rautahi and Others, Tapapa | 12 |
277 * | Rautahi and Others, Tapapa | 12 |
280 * , † | Rautahi and Others, Tapapa | 12 |
220 | Rehu and Others, Henare | 6 |
336 * , † | Renata Paora | 13 |
297 * , † | Renata te Whairiri | 13 |
434 * | Renata Ropiha and Others | 13 |
441 * | Renata Ropiha and Others | 13 |
69 * , † | Renata Tamehana and Others | 12 |
171 * | Te Reneti te Whauwhau | 13 |
157 | Reta Paora and Others | 5 |
440 | Retireti Tapihana and Others | 10 |
172 | Reureu Block | 11 |
247 † | Rewi Toheriri and Others | 7 |
245 * , † | Rewa Rangitikel and Others, Hori | 13 |
389 † | Rihipeti Nireaha and Others | 5 |
428 * | Rihipeti Tamaki and Others | 13 |
70 † | Rimini, Timi Waata | 8 |
193 † | Riria te Owaina and Others | 7 |
9 | Rotorua Reserve | 3 |
354 † | Ruihi Wuunu | 5 |
409 * | Ruru and Others, Hoani | 13 |
74 * | Smith, T. H. | 13 |
197 | Taare te Maiharoa and Others | 6 |
98 | Tahoraiti No. 3 Block | 3 |
293 * | Tairiri Papaka and Others | 13 |
114 | Taitea and Others, Enoka te | 10 |
138 | Taituha Hape and Others | 6 |
169 | Tamahau Mahupuku and Others | 10 |
423 | Tamahau Mahupuku and Others | 10 |
428 * | Tamaki and Others, Rihipeti | 13 |
117 * , † | Tamahiki and Others, Te Papanui | 13 |
69 * , † | Tamehana and Others, Renata | 13 |
97 * | Tamehana Tieki and 14 Others | 13 |
466 * | Taniwha | 13 |
276 * , † | Tapapa Rautahi and Others | 13 |
277 * , † | Tapapa Rautahi and Others | 13 |
280 * , † | Tapapa Rautahi and Others | 13 |
440 | Tapihana and Others, Retireti | 10 |
414 | Tautau and Others, Moana | 10 |
392 | Tauha Nikora and 11 Others | 10 |
107 † | Tarahina and Others, Te Kowhai | 8 |
71 † | Taoroa Block | 8 |
101 | Tainui and Others, Hoani | 5 |
153 | Taruke and Others, Maika | 7 |
119 | Teone Tikao Wira and Others | 6 |
269 * , † | Thoms, Thomas | 12 |
70 † | Timi Waata Rimini | 8 |
100 | Tiemi Hipi and Others | 6 |
247 † | Toheriri and Others, Rewi | 7 |
259 ‡ | Tuhata, Hone (John Damon) | 6 |
403 | Tupu Taingakawa and Another | 10 |
231 † | Tura and Others, Mauhana | 8 |
181 † | Tutu-o-te-Kaha No. 2 Blook | 6 |
71 † | Tuta Nihoniho | 8 |
115 | Tutanuku Tume and 73 Others | 10 |
321 | Tukotahi and Others, Apirana | 10 |
239 * , † | Tutua Hapuku and Others, Irimina | 12 |
315 * , † | Turanga and Others, Pare | 13 |
294 * | Tuteao Kiwi, and Others | 13 |
360 * | Tu and Others, Te Mate | 13 |
299 † | Uapiki Patara and Others | 10 |
371 * | Te Uranga Potae and Others | 13 |
340 * , † | Urupene Puhara and Others | 13 |
70 † | Waata Rimini, Timi | 8 |
248 † | Waihua Nos. 1 and 2 Blocks | 8 |
153 † | Waikokopu Block | 7 |
112 † | Waimate No. 3 Block | 11 |
314 * , † | Waingarunui | 13 |
271 † | Wainohu and Others, Pitiera | 3 |
271 † | Waipapa-Mohaka No. 1, &c. | 3 |
276 * , ‡ | Waiporo and Others, Parahiku | 12 |
243 * , † | Waiters and Others, Te Hau | 12 |
315 * | Wakatoko, Heremaia te | 13 |
248 † | Wepiha te Wainohu and Others | 8 |
113 * | Whaaro, Hauiti te | 13 |
297 * , † | Te Whairiri Renata | 13 |
384 * | Whakarehu and Others, Makuini te | 13 |
157 | Whakataki No. 10 Native Reserve | 5 |
412 | Whana and Others, Eru te | 10 |
181 † | Whanga and Others, Epanaia | 7 |
396 | Whanga and Others, Ihaka | 10 |
247 † | Whangawehi No. 2 Block | 7 |
168 | Whatahoro, H. T. | 10 |
171 * | Whauwhau and Others, Te Reneti | 12 |
244 * , † | Whetuiti and Others, Parepumai | 12 |
253 | Whitebait netting | 9 |
334 * | Wikitoria Keepa | 13 |
301 † | Wi Mahuri Mataitaua | 10 |
207 * | Winiata te Rito and Another | 13 |
73 * , † | Wiremu Hoete | 12 |
359 * | Wiremu Ngapaki and Others | 13 |
391 | Wiremu Potae and Others | 10 |
435 * | Wiremu Potae and Others | 13 |
413 | Wiremu Potae and Others | 10 |
492 * | Wiremu Pokiha | 13 |
69 | Will cases | 5 |
239 | Will cases | 6 |
300 | Will cases | 6 |
301 | Will cases | 6 |
285 * | Wirihana Hunia | 13 |
337 * | Wirihana Hunia | 13 |
116 | Wirihana and Others, Karaitiana | 10 |
154 * | Wi te Kahu and Others | 13 |
208 * | Wi te Kahu and Others | 13 |
354 † | Wuunu, Ruihi | 5 |
1898.
* Petitions undealt with.
1897.